Definition
The name or title assigned to an administrative unit or collective area responsible for managing services, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptOrganisation: Internal Business Unit
-
Object ClassOrganisation
-
PropertyBusiness Unit
-
-
Value DomainPACS Unit responsible label X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " PACS Unit responsible label X(50) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
| Representation Class | Label |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Ability Links | |||
| Aboriginal Services | ||||
| Advocacy | ||||
| CAPS | ||||
| CC Access & Demand Team | ||||
| Carers | ||||
| Central Coast | ||||
| Changing Places | ||||
| Child Safety and Permanency | ||||
| Child and Family | ||||
| Child and Family Design/Strategy | ||||
| Child and Family Implementation | ||||
| ChildStory | ||||
| Childrens Services Funding Team | ||||
| Communities - Executive Director | ||||
| Community Building Partnerships Program | ||||
| Community Housing & Pathways | ||||
| Community Housing and Pathways | ||||
| Community, Homes and Place | ||||
| Design, Innovation, Safety and Permanency | ||||
| Disability | ||||
| Disability Program | ||||
| District Contracting & Support | ||||
| Families and Place | ||||
| Far West | ||||
| Funding Payments and Cards | ||||
| Future Matters | ||||
| HOMES | ||||
| Homelessness | ||||
| Housing | ||||
| Housing Statewide Services | ||||
| Hunter | ||||
| Hunter Access Team | ||||
| Hunter/New England | ||||
| IFBS - Statewide | ||||
| IS Access & Demand Team | ||||
| Illawarra Shoalhaven | ||||
| Inclusive Practice | ||||
| Justice | ||||
| Legal Justice | ||||
| Mid North Coast | ||||
| Murrumbidgee | ||||
| NDIS - VOOHC | ||||
| Nepean/Blue Mountains | ||||
| New England | ||||
| New England - test | ||||
| Northern NSW | ||||
| Northern Sydney | ||||
| OOHC Initiatives | ||||
| Ops Director Housing WSNBM | ||||
| PACS Admin Unit | ||||
| Participation and Inclusion | ||||
| Permanency Support | ||||
| Permanency and Support | ||||
| Prudential Oversight | ||||
| SCII - Service System Reform | ||||
| SES Access and Demand | ||||
| SES Eastern Suburbs Access & Demand | ||||
| SWS Temporary Accomm Bankstown | ||||
| SWS Temporary Accomm Campbelltown | ||||
| SWS Temporary Accommodation Liverpool | ||||
| SYD Inner West Assessment Team | ||||
| Sector Development and Planning | ||||
| Seniors | ||||
| Service System Commissioning | ||||
| Service System Delivery | ||||
| Social Affordable Housing Funds | ||||
| Social Benefit Bonds | ||||
| South Eastern Sydney | ||||
| South Sydney SSAT | ||||
| South Western Sydney | ||||
| Southern NSW | ||||
| State Peaks | ||||
| Statewide Contracts | ||||
| Statewide Service | ||||
| Sydney | ||||
| Sydney ICAT | ||||
| System Reform | ||||
| Transforming Aboriginal Outcomes | ||||
| Vulnerable Children and Families | ||||
| WS Access & Demand Team | ||||
| Western NSW | ||||
| Western Sydney | ||||
| Women and Community Safety | ||||
| Youth Justice | ||||
| Youth Strategy and Participation |