Definition
The sub-program under which a contract is funded, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptContract: Program Fund
-
Object ClassContract
-
PropertyProgram Fund
-
-
Value DomainPACS Sub-Program label X(100)
Representation
This representation is based on the value domain for this data element, more information is available at " PACS Sub-Program label X(100) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(100) |
| Maximum character length | 100 |
| Representation Class | Label |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 16 Days of Activism 2025 | |||
| 2019 NSW Seniors Festival Grants Program | ||||
| 2020 NSW Seniors Festival Grants Program | ||||
| 2021 NSW Seniors Festival Grants Program | ||||
| 2022 NSW Seniors Festival Grants Program | ||||
| 2023 NSW Seniors Festival Grants Program | ||||
| 2024 NSW Seniors Festival Grants Program | ||||
| 2025 NSW Seniors Festival Grants Program | ||||
| 2026 NSW Seniors Festival Grants Program | ||||
| A Place To Go | ||||
| Aboriginal Child & Family Centres | ||||
| Aboriginal Child, Youth & Family Strategy | ||||
| Aboriginal Communities Disaster Preparedness | ||||
| Aboriginal DFSV Community Grants | ||||
| Aboriginal Homelessness Sector Growth Program | ||||
| Aboriginal legal services | ||||
| Aboriginal Service Improvements | ||||
| Aboriginal Workforce Development Project Grant Program | ||||
| Accompanied Childrens Support Services | ||||
| Advancing Education Outcomes for First Nations Girls | ||||
| Ageing and Disability Commission Projects | ||||
| Ageing and Disability Commissioner Transfers | ||||
| Ageing Grants | ||||
| AGSM Evaluation | ||||
| All In Early Childhood Pilot program | ||||
| All In program expansion | ||||
| ALNSW - Linkers | ||||
| Assertive Outreach | ||||
| Assessment Review Project – OSP | ||||
| Assisted Boarding House Program | ||||
| Better Futures | ||||
| Brighter Futures | ||||
| Carers Grants | ||||
| Carers Investment Grant Program | ||||
| Carers Investment Program | ||||
| Carers Peak | ||||
| Carers Peak Activies | ||||
| Casework Support Program | ||||
| CBP2014 Grant Round | ||||
| CBP2016 Grant Round | ||||
| CBP2017 Grant Round | ||||
| CBP2018 Grant Round | ||||
| CBP2019 Grant Round | ||||
| CBP2020 Grant Round | ||||
| CBP2021 Grant Round | ||||
| CBP2022 Grant Round | ||||
| CBP2023 Grant Round | ||||
| Changing Places Tranche 2 | ||||
| Child Protection Assessment Project | ||||
| Child, Youth and Family Support | ||||
| CHLP - General Housing | ||||
| CHLP - Homelessness Housing | ||||
| CHLP - Homelessness Housing Together Home | ||||
| CHLP Domestic Violence Enhancement Response | ||||
| CHLP Homelessness Youth Assistance Program | ||||
| CLC - DFV | ||||
| CLOSED CSGP Preserved Services | ||||
| CLOSED Family & Individual Support (Closed) | ||||
| CLOSED Pre-School Subsidies | ||||
| CLOSED Sector Development CP | ||||
| CLOSED Sector Development Disaster Welfare | ||||
| CLOSED Sector Development OOHC | ||||
| Closing the gap initiative | ||||
| Combating Social Isolation for Seniors Grant | ||||
| Community and Family Support Program | ||||
| Community Builders | ||||
| Community Builders Fixed Term | ||||
| Community Building Partnership 2025 | ||||
| Community Partner Volunteer Training Scheme | ||||
| Community Partners Preparedness | ||||
| Community Safety Investment Fund Grant | ||||
| Coniston One Place Service Centre | ||||
| Connecting Seniors Grant | ||||
| Contact Coordination and Support Service | ||||
| Core & Cluster | ||||
| COVID-19 Domestic Family Violence Grants | ||||
| COVID-19 Regional Partnership Grant | ||||
| DFSV Multicultural Community Grants | ||||
| DFV Perpetrator - Innovation Fund | ||||
| DFV Perpetrator Safer Pathways | ||||
| DFV System Enablers - Innovation Fund | ||||
| DFV System Enablers NPA Funding | ||||
| DFV System Enablers Grants Projects | ||||
| DFV Victim - Innovation Fund | ||||
| DFV Victim Grants Projects | ||||
| DFV Victim NPA Funding | ||||
| Disability Advocacy Futures Program | ||||
| Disability Advocacy Futures Program Grants | ||||
| Domestic and Family Violence Pet and Animal Welfare Support Grant | ||||
| Evidence Based Family Preservation and Restoration Models | ||||
| Extended Reintegration Service | ||||
| Extreme Hardship Support Program | ||||
| Families NSW | ||||
| Family Connect and Support | ||||
| Family Friends and Childrens Visitor Support Service | ||||
| Family Preservation Program | ||||
| Forgotten Australians | ||||
| Frank Baxter Mentoring | ||||
| Funded Partnership Initiative Portal | ||||
| Getting it together | ||||
| Grace’s Place | ||||
| Graffiti Management Grant | ||||
| Homelessness Innovation Fund | ||||
| Homelessness Peaks Core Funding | ||||
| Homelessness Services Other | ||||
| Housing Communities Program | ||||
| Housing Pathways | ||||
| Housing Sector development | ||||
| Industry Development Strategy (IDS ) Project | ||||
| Initial Transitional Support Service | ||||
| Inmate Property Services | ||||
| Integrated Domestic & Family Violence Service | ||||
| Intensive Family Preservation | ||||
| Intensive Family Preservation Program | ||||
| Intensive Family Support | ||||
| Justice Advocacy Service | ||||
| Justice Reinvestment | ||||
| Justice Reinvestment Grant Program | ||||
| Keeping Women Safe in Their Homes | ||||
| KIDZ Wish Place Project | ||||
| KTS Development Projects | ||||
| KTS Intensive Family Based Services | ||||
| KTS Protecting Aboriginal Children Together | ||||
| Leaving and after care | ||||
| Local Domestic and Family Violence Committee Grants | ||||
| Local Support Services | ||||
| MBCP Development grants | ||||
| MBCP Development Grants Round Two | ||||
| Mens Behaviour Change Program | ||||
| Men's Telephone Counselling and Referral Service | ||||
| More Jobs More Care | ||||
| Multi-year Partnership Primary Prevention Grant | ||||
| Murdi Parki Regional Aboriginal Housing Leadership Assembly (RAHLA) | ||||
| NDIS Mental Health | ||||
| Next Step | ||||
| NGO Flood Recovery Program | ||||
| NGO Flood Support Program | ||||
| Northern Youth Project | ||||
| NPA New Specialist DFSV Workers | ||||
| NSW Community Sector Peaks Program | ||||
| NSW Community Sector Peaks Program - Homelessness | ||||
| NSW Community Sector Peaks Program - Housing | ||||
| NSW Food Transport Program | ||||
| NSW Grandparents Day | ||||
| NSW Housing Fund: Ad hoc grant – youth transitional housing | ||||
| NSW Multicultural Support Service and Centre of Excellence for Domestic and Family Violence | ||||
| NSW Sexual Violence Recovery & Healing Grant Program | ||||
| NSW Spectacles Program | ||||
| OOHC Contracted Care | ||||
| Opportunity Pathway -Social Impact Investment | ||||
| Opportunity Pathways | ||||
| Other Homelessness Program | ||||
| OurSPACE | ||||
| Pathways to Safety and Support Pilot | ||||
| Permanency Support Program | ||||
| Personal Care | ||||
| Primary Prevention Projects Grants | ||||
| PSP Family Preservation | ||||
| Queanbeyan Respite Care | ||||
| Reducing Social Isolation in Seniors Grant | ||||
| Refugee Youth Peer Mentoring Program | ||||
| Rent Choice | ||||
| Rural Residential Adolescent Alcohol and Other Drug Rehabilitation Service | ||||
| Safer Pathways | ||||
| SAY Program | ||||
| Sector Development EI | ||||
| Senior’s Stories | ||||
| Seniors Peak Program | ||||
| Service Improvement Initiatives | ||||
| Sexual Violence - Prevention - Sexual Assault Strategy | ||||
| Sexual Violence - Response & Recovery NPA Funding | ||||
| Sexual Violence - Response & Recovery-Innovation Fund | ||||
| Sexual Violence - Response & Recovery-Sexual Assault Strategy | ||||
| Sexual Violence - System Enablers Mens Behaviour Change Program | ||||
| Sexual Violence Project Fund Grant | ||||
| Short term crisis accommodation | ||||
| Social Housing Management Transfer CHP - Private Rental Assistance Delivery | ||||
| Social Investment Strategy | ||||
| Social Sector Support Fund | ||||
| Social Sector Transformation Fund | ||||
| Specialised Substitute Residential Care | ||||
| Specialist Disability Accommodation | ||||
| Specialist Homelessness Programs Group | ||||
| Specialist Homelessness Services | ||||
| State Peaks Program | ||||
| Staying Home Leaving Violence | ||||
| Stolen Generations | ||||
| Supported Transition & Engagement Program (STEP) Package B | ||||
| Supported Transition & Engagement Program STEP Package A | ||||
| Supporting Families into Early Childhood Education | ||||
| Sustaining Tenancies in Social Housing | ||||
| SWSD Investment Approach for Social Impact Strategy | ||||
| Sydney Metro Community Support Services | ||||
| System Enablers Sexual Violence Program | ||||
| Tackling Violence | ||||
| Tech Savvy Seniors | ||||
| TEI Program | ||||
| TEI Support Fund | ||||
| Temporary Accommodation | ||||
| Tenant Participation and Community Engagement | ||||
| Tenant Participation Resource Services | ||||
| Tenant Support and Education Program | ||||
| Their Future Matters | ||||
| Thriving families NSW | ||||
| Tirkandi Aboriginal Programs | ||||
| Transitional Advocacy Funding Supplement | ||||
| Transitional Supported Accommodation | ||||
| Treatment Foster Care Oregon | ||||
| Universal Screening and Support | ||||
| Victim impact and risk management seminars | ||||
| Victim Support Training Program Grant | ||||
| Voluntary Out of Home Care Supervision | ||||
| Voluntary Out of Home Care-Rent and board | ||||
| WOM02.1 Investing in Women Program | ||||
| WOM22.10 DFV Grants to Justice cluster - WDVCAS AVS | ||||
| WOM22.4 Domestic Violence Disclosure Scheme | ||||
| WOM22.6 Domestic and Family Violence Innovation Fund | ||||
| WOM22.8 Transdermal Alcohol Bracelets - Commonwealth Matched Funding | ||||
| WOM24.4 MBCP Pilots (Phase 1) | ||||
| WOM25.3 Evaluation | ||||
| WOM26.3 DFV Blueprint | ||||
| WOM43.2 Womens Week Grants | ||||
| Women’s Disaster Recovery Mobile Service' | ||||
| Youth Frontiers Program | ||||
| Youth Hope | ||||
| Youth Initiative | ||||
| Youth Justice Accommodation | ||||
| Youth on Track |